Dashboard
Loading...
Total Devices
0
configured
Online
0
active now
Turned ON
0
devices
Schedules
0
active
All Devices
No devices yet. Click "+ Add Device" to get started.
Devices
Manage all connected relays
Schedules
Automate your devices
No schedules yet.
Activity Log
All device events
No activity yet.
Wiring Guide
How to connect relays to ESP32 pins
โ
Recommended Relay Pins
| Pin | Label | Notes | Safe |
|---|---|---|---|
| 26 | GPIO 26 | Default in code, no special function | โ |
| 27 | GPIO 27 | Reliable output pin | โ |
| 25 | GPIO 25 | Also DAC1 but works fine as digital out | โ |
| 33 | GPIO 33 | Input only capable, good for relay | โ |
| 32 | GPIO 32 | Reliable, no boot issues | โ |
| 14 | GPIO 14 | PWM signal on boot โ brief pulse, OK for relay | โ |
| 13 | GPIO 13 | Works well for relay output | โ |
| 16 | GPIO 16 | UART2 RX but usable as GPIO | โ |
| 17 | GPIO 17 | UART2 TX but usable as GPIO | โ |
| 18 | GPIO 18 | SPI CLK but usable as GPIO | โ |
| 19 | GPIO 19 | SPI MISO but usable as GPIO | โ |
| 23 | GPIO 23 | SPI MOSI but usable as GPIO | โ |
โ ๏ธ Avoid These Pins for Relays
| Pin | Reason |
|---|---|
| 0 | Boot mode selection โ can prevent upload |
| 1 | TX0 โ used for Serial Monitor |
| 3 | RX0 โ used for Serial Monitor |
| 6-11 | Connected to internal flash โ never use |
| 34-39 | Input only โ cannot drive relay |
Settings
Configure your system
๐ Dashboard Password
๐ก MQTT Broker Settings
Default: broker.hivemq.com
Must match your ESP32 code
๐ ESP32 Code Snippet
Copy these lines into your ESP32 code โ update when you change the topic prefix:
๐๏ธ Data Management